
| Conference | vs. ECAC East | vs. ECAC Northeast | vs. ECAC West | vs. MCHA | vs. MIAC | vs. NCHA | vs. NESCAC | vs. SUNYAC | Total |
| ECAC East | ----- | 14-2-3 | 1-2-0 | 0-0-0 | 1-1-0 | 0-0-0 | 11-17-3 | 2-2-1 | 29-24-7 (.542) |
| ECAC Northeast | 2-14-3 | ----- | 0-7-0 | 0-0-0 | 0-0-0 | 0-0-0 | 4-10-1 | 1-3-0 | 7-34-4 (.200) |
| ECAC West | 2-1-0 | 7-0-0 | ----- | 1-1-0 | 0-1-0 | 0-0-0 | 0-0-1 | 9-9-1 | 19-12-2 (.606) |
| MCHA | 0-0-0 | 0-0-0 | 1-1-0 | ----- | 1-7-1 | 1-20-3 | 0-0-0 | 1-0-1 | 4-28-5 (.176) |
| MIAC | 1-1-0 | 0-0-0 | 1-0-0 | 7-1-1 | ----- | 11-28-1 | 0-1-0 | 0-2-0 | 20-33-2 (.382) |
| NCHA | 0-0-0 | 0-0-0 | 0-0-0 | 20-1-3 | 28-11-1 | ----- | 0-0-0 | 1-1-0 | 49-13-4 (.773) |
| NESCAC | 17-11-3 | 10-4-1 | 0-0-1 | 0-0-0 | 1-0-0 | 0-0-0 | ----- | 2-2-0 | 30-17-5 (.625) |
| SUNYAC | 2-2-1 | 3-1-0 | 9-9-1 | 0-1-1 | 2-0-0 | 1-1-0 | 2-2-0 | ----- | 19-16-3 (.539) |
| Note: Games between members of the same conference that were played as non-league games, do not count for the purposes of this chart. | |||||||||
More Stats |
Archives |
Stats Home |
Copyright ©
USCHO.com. All rights reserved. Send comments and suggestions, or report errors or omissions, to the Editorial Staff.
Home • College Sports • Schedule/Results • Statistics • Standings • News • NCAA Tournament • Archives • Polls/Rankings • Fan Forum Archive
Search • FAQs • Privacy Policy • Contact Us • Advertise With Us • Jobs @ USCHO.com
Reprinted from USCHO.com — The Online Sports Community
Copyright © USCHO.com. All rights reserved.
