
| Conference | vs. AHA | vs. CCHA | vs. CHA | vs. ECACHL | vs. HEA | vs. WCHA | Total |
| AHA | ----- | 3-12-0 | 2-5-1 | 6-12-1 | 0-10-1 | 1-6-2 | 12-45-5 (.234) |
| CCHA | 12-3-0 | ----- | 7-2-2 | 11-3-2 | 4-8-2 | 8-12-4 | 42-28-10 (.588) |
| CHA | 5-2-1 | 2-7-2 | ----- | 3-5-0 | 2-3-0 | 3-10-0 | 15-27-3 (.367) |
| ECACHL | 12-6-1 | 3-11-2 | 5-3-0 | ----- | 12-15-0 | 4-6-2 | 36-41-5 (.470) |
| HEA | 10-0-1 | 8-4-2 | 3-2-0 | 15-12-0 | ----- | 6-4-2 | 42-22-5 (.645) |
| WCHA | 6-1-2 | 12-8-4 | 10-3-0 | 6-4-2 | 4-6-2 | ----- | 38-22-10 (.614) |
| Conference | vs. 'Big 4' | ||||||
| AHA | 10-40-4 (.222) | ||||||
| CCHA | 23-23-8 (.500) | ||||||
| CHA | 10-25-2 (.297) | ||||||
| ECACHL | 19-32-4 (.382) | ||||||
| HEA | 29-20-4 (.585) | ||||||
| WCHA | 22-18-8 (.542) | ||||||
| Note: Games between members of the same conference that were played as non-league games, do not count for the purposes of this chart. | |||||||
More Stats |
Archives |
Stats Home |
Copyright ©
USCHO.com. All rights reserved. Send comments and suggestions, or report errors or omissions, to the Editorial Staff.
Home • College Sports • Schedule/Results • Statistics • Standings • News • NCAA Tournament • Archives • Polls/Rankings • Fan Forum Archive
Search • FAQs • Privacy Policy • Contact Us • Advertise With Us • Jobs @ USCHO.com
Reprinted from USCHO.com — The Online Sports Community
Copyright © USCHO.com. All rights reserved.
