
| Team | Dates | Avg. Attendance | Capacity | % Cap. |
| Wisconsin | 12 | 1419 | 15,237 | 9.3 |
| Minnesota | 9 | 1074 | 3,400 | 31.6 |
| Dartmouth | 8 | 896 | 4,500 | 19.9 |
| Minnesota-Duluth | 12 | 837 | 5,233 | 16.0 |
| Mercyhurst | 6 | 608 | 1,300 | 46.7 |
| North Dakota | 12 | 574 | 11,640 | 4.9 |
| New Hampshire | 9 | 538 | 6,110 | 8.8 |
| Harvard | 6 | 474 | 2,776 | 17.1 |
| St. Lawrence | 8 | 412 | 3,000 | 13.7 |
| Yale | 6 | 396 | 3,486 | 11.4 |
| Plattsburgh | 7 | 391 | 3,500 | 11.2 |
| Ohio State | 8 | 383 | 1,200 | 31.9 |
| Vermont | 9 | 382 | 4,035 | 9.5 |
| Syracuse | 4 | 376 | ||
| Brown | 6 | 366 | 2,495 | 14.7 |
| Middlebury | 3 | 337 | 2,100 | 16.0 |
| Robert Morris | 12 | 331 | 1100 | 30.1 |
| Niagara | 10 | 315 | 2,100 | 15.0 |
| Connecticut | 14 | 304 | 2,000 | 15.2 |
| St. Cloud State | 11 | 281 | 5,763 | 4.9 |
| St. Anselm | 7 | 275 | 2,400 | 11.5 |
| Clarkson | 8 | 272 | 3,000 | 9.1 |
| Oswego | 6 | 271 | ||
| Conn. College | 3 | 250 | 800 | 31.2 |
| Minnesota State | 10 | 247 | ||
| Cornell | 9 | 246 | 4,267 | 5.8 |
| Northeastern | 5 | 245 | 5,900 | 4.2 |
| Rensselaer | 7 | 243 | 5,217 | 4.7 |
| Bemidji State | 7 | 242 | 2,500 | 9.7 |
| Manhattanville | 3 | 232 | 1,400 | 16.5 |
| RIT | 4 | 225 | 2,100 | 10.7 |
| Wis.-Superior | 7 | 225 | 3,000 | 7.5 |
| Boston University | 9 | 223 | 3,684 | 6.1 |
| Nichols | 5 | 215 | ||
| Gustavus Adolphus | 4 | 214 | 1,000 | 21.4 |
| Maine | 11 | 209 | 5,450 | 3.8 |
| Providence | 9 | 203 | 3,030 | 6.7 |
| Quinnipiac | 12 | 194 | 3,084 | 6.3 |
| Norwich | 3 | 193 | 2,000 | 9.6 |
| Wis.-River Falls | 7 | 191 | 1,800 | 10.6 |
| St. Olaf | 5 | 190 | ||
| Mass.-Boston | 6 | 179 | 1,000 | 17.9 |
| Utica | 7 | 178 | 4,000 | 4.4 |
| Colgate | 11 | 177 | 2,246 | 7.9 |
| Adrian | 8 | 173 | 500 | 34.7 |
| Bethel | 5 | 165 | 1,200 | 13.8 |
| Wayne State | 8 | 165 | 500 | 33.1 |
| Union | 9 | 163 | 2,225 | 7.3 |
| Sacred Heart | 8 | 162 | ||
| Buffalo State | 6 | 156 | 1,800 | 8.6 |
| Boston College | 9 | 154 | 7,884 | 1.9 |
| Wis.-Eau Claire | 5 | 154 | 1,100 | 14.0 |
| Augsburg | 4 | 152 | 800 | 19.0 |
| Colby | 2 | 150 | 2,200 | 6.8 |
| Trinity | 3 | 150 | ||
| Princeton | 11 | 149 | 2,100 | 7.1 |
| Neumann | 4 | 148 | 1,200 | 12.3 |
| Elmira | 4 | 142 | 3,200 | 4.4 |
| St. Mary's | 4 | 136 | ||
| Hamline | 8 | 124 | 600 | 20.6 |
| Castleton | 5 | 120 | ||
| Amherst | 3 | 117 | ||
| St. Thomas | 7 | 117 | ||
| Concordia MN | 2 | 116 | 3,000 | 3.9 |
| Southern Maine | 5 | 114 | 1,000 | 11.4 |
| Wesleyan | 7 | 114 | 1,500 | 7.6 |
| New England College | 5 | 112 | 1,000 | 11.2 |
| Holy Cross | 7 | 111 | 1,400 | 7.9 |
| Plymouth State | 2 | 110 | 500 | 22.1 |
| Concordia WI | 7 | 110 | ||
| St. Michael's | 6 | 108 | 600 | 18.1 |
| Salve Regina | 7 | 105 | ||
| Finlandia | 1 | 100 | 1,200 | 8.3 |
| Wis.-Stevens Point | 4 | 99 | ||
| Williams | 3 | 99 | ||
| St. Benedict | 4 | 94 | ||
| St. Catherine | 5 | 93 | 3,400 | 2.7 |
| Lake Forest | 8 | 93 | ||
| Hamilton | 5 | 89 | ||
| Cortland | 3 | 84 | ||
| Chatham | 7 | 75 | ||
| MIT | 4 | 61 | ||
| Potsdam | 2 | 50 | 2,000 | 2.5 |
More Stats |
Archives |
Stats Home |
Copyright ©
USCHO.com. All rights reserved. Send comments and suggestions, or report errors or omissions, to the Editorial Staff.
Home • College Sports • Schedule/Results • Statistics • Standings • News • NCAA Tournament • Archives • Polls/Rankings • Fan Forum Archive
Search • FAQs • Privacy Policy • Contact Us • Advertise With Us • Jobs @ USCHO.com
Reprinted from USCHO.com — The Online Sports Community
Copyright © USCHO.com. All rights reserved.
