
| Team | Dates | Avg. Attendance | Capacity | % Cap. |
| Utica | 9 | 3081 | 4,000 | 77.0 |
| Oswego | 7 | 2322 | ||
| Plattsburgh | 7 | 1635 | 3,500 | 46.7 |
| Geneseo | 8 | 1629 | ||
| Norwich | 4 | 1619 | 2,000 | 81.0 |
| Middlebury | 6 | 1588 | 2,100 | 75.6 |
| St. Norbert | 7 | 1257 | 1,876 | 67.0 |
| Elmira | 4 | 1246 | 3,200 | 39.0 |
| Brockport | 5 | 1100 | 1,800 | 61.1 |
| Wis.-Stevens Point | 11 | 1048 | 1,800 | 58.2 |
| Bowdoin | 4 | 1022 | 800 | 127.8 |
| Wis.-Superior | 7 | 942 | 3,000 | 31.4 |
| Wis.-River Falls | 10 | 732 | 1,800 | 40.7 |
| Wis.-Stout | 7 | 726 | 800 | 90.7 |
| Bethel | 7 | 725 | 1,200 | 60.4 |
| St. Anselm | 2 | 713 | 2,400 | 29.7 |
| Fredonia | 3 | 712 | ||
| Adrian | 4 | 556 | 500 | 111.1 |
| Potsdam | 7 | 545 | 2,000 | 27.3 |
| Hamilton | 4 | 530 | ||
| Lawrence | 6 | 528 | 900 | 58.7 |
| Milw School of Eng | 5 | 519 | ||
| Westfield State | 4 | 491 | ||
| St. Thomas | 4 | 464 | ||
| Castleton | 5 | 460 | ||
| Colby | 4 | 450 | 2,200 | 20.5 |
| St. Scholastica | 5 | 445 | 1,200 | 37.1 |
| Wis.-Eau Claire | 9 | 424 | 1,100 | 38.5 |
| Conn. College | 6 | 408 | 800 | 51.0 |
| St. Michael's | 6 | 400 | 600 | 66.7 |
| St. Olaf | 4 | 384 | ||
| Hamline | 3 | 381 | 600 | 63.5 |
| Gustavus Adolphus | 6 | 380 | 1,000 | 38.0 |
| Buffalo State | 5 | 379 | 1,800 | 21.1 |
| Curry | 2 | 375 | ||
| Wesleyan | 2 | 350 | 1,500 | 23.3 |
| Cortland | 7 | 348 | ||
| Mass.-Dartmouth | 6 | 343 | 1,500 | 22.8 |
| Babson | 5 | 340 | 600 | 56.7 |
| Williams | 2 | 336 | ||
| St. Mary's | 6 | 335 | ||
| Neumann | 5 | 323 | 1,200 | 26.9 |
| Nichols | 5 | 318 | ||
| Augsburg | 3 | 311 | 800 | 38.8 |
| Amherst | 2 | 300 | ||
| Manhattanville | 3 | 296 | 1,400 | 21.1 |
| Concordia MN | 7 | 285 | 3,000 | 9.5 |
| Tufts | 3 | 283 | 1,200 | 23.6 |
| St. John's | 8 | 278 | 5,763 | 4.8 |
| Skidmore | 4 | 264 | ||
| Fitchburg State | 4 | 256 | 4100 | 6.2 |
| Southern Maine | 4 | 253 | 1,000 | 25.3 |
| Trinity | 2 | 250 | ||
| Salem State | 6 | 250 | 2,200 | 11.4 |
| Suffolk | 4 | 250 | 3,684 | 6.8 |
| Morrisville | 6 | 246 | ||
| New England College | 5 | 239 | 1,000 | 23.9 |
| Hobart | 9 | 233 | 500 | 46.7 |
| Lake Forest | 7 | 229 | ||
| Mass.-Boston | 5 | 221 | 1,000 | 22.1 |
| Wentworth | 3 | 220 | 5,900 | 3.7 |
| Marian | 5 | 208 | 2,000 | 10.4 |
| Western NE College | 7 | 200 | ||
| Finlandia | 5 | 190 | 1,200 | 15.8 |
| Becker | 5 | 185 | 2000 | 9.2 |
| Minn.-Crookston | 9 | 184 | 2,000 | 9.2 |
| Franklin Pierce | 1 | 181 | ||
| Lebanon Valley | 4 | 174 | 7,225 | 2.4 |
| So. New Hampshire | 4 | 168 | ||
| Worcester State | 4 | 156 | ||
| Salve Regina | 3 | 147 | ||
| Plymouth State | 5 | 146 | 500 | 29.2 |
| Framingham State | 4 | 144 | ||
| Stonehill | 4 | 142 | 1,000 | 14.2 |
| Johnson and Wales | 3 | 134 | ||
| Concordia WI | 8 | 126 | ||
| Assumption | 6 | 100 | ||
| Northland | 5 | 94 | 1,000 | 9.4 |
More Stats |
Archives |
Stats Home |
Copyright ©
USCHO.com. All rights reserved. Send comments and suggestions, or report errors or omissions, to the Editorial Staff.
Home • College Sports • Schedule/Results • Statistics • Standings • News • NCAA Tournament • Archives • Polls/Rankings • Fan Forum Archive
Search • FAQs • Privacy Policy • Contact Us • Advertise With Us • Jobs @ USCHO.com
Reprinted from USCHO.com — The Online Sports Community
Copyright © USCHO.com. All rights reserved.
