
ECAC
ECAC Weekly Column
ECAC Hockey Special: Dec. 11, 2008Upcoming ECAC Conference Games
| January 9, 2009 | ||||
| Brown | @ | Harvard | 7:00 ET | |
| Rensselaer | @ | Quinnipiac | 7:00 ET | |
| Union | @ | Princeton | 7:00 ET | |
| Yale | @ | Dartmouth | 7:00 ET | |
| January 10, 2009 | ||||
| Brown | @ | Dartmouth | 7:00 ET | |
| Rensselaer | @ | Princeton | 4:00 ET | |
| Union | @ | Quinnipiac | 7:00 ET | |
| Yale | @ | Harvard | 7:00 ET | |
| January 16, 2009 | ||||
| Clarkson | @ | Yale | 7:00 ET | |
| Colgate | @ | Rensselaer | 7:00 ET | |
| Cornell | @ | Union | 7:00 ET | |
| St. Lawrence | @ | Brown | 7:00 ET | |
| ECAC Composite Schedule | ||||
More ECAC
ECAC Standings
| Team | ECAC Record | Points |
| Princeton | 8-2-0 | 16 |
| Cornell | 6-0-2 | 14 |
| Quinnipiac | 6-3-1 | 13 |
| Dartmouth | 6-3-0 | 12 |
| Harvard | 4-5-2 | 10 |
| Yale | 4-2-0 | 8 |
| Colgate | 1-4-3 | 5 |
| St. Lawrence | 2-5-1 | 5 |
| Brown | 1-4-2 | 4 |
| Rensselaer | 2-5-0 | 4 |
| Union | 2-4-0 | 4 |
| Clarkson | 1-6-1 | 3 |
ECAC Hockey
NCAA Division ICommissioner: Steve Hagwell
League Office: Albany, N.Y.
Founded: 1961
Official ECAC Web Site

