
January 5, 2009
| Team | (First Place Votes) | Record | Points | Last Poll | |
| 1 | Notre Dame | (47) | 16-3-2 | 994 | 1 |
| 2 | Boston University | ( 2) | 13-4-1 | 940 | 3 |
| 3 | Minnesota | 10-3-5 | 886 | 4 | |
| 4 | Northeastern | 12-4-2 | 782 | 6 | |
| 5 | Denver | 13-6-2 | 720 | 5 | |
| 6 | Miami | 12-5-3 | 697 | 2 | |
| 7 | Princeton | 13-3-0 | 690 | 8 | |
| 8 | Cornell | ( 1) | 9-1-3 | 673 | 10 |
| 9 | Boston College | 9-5-2 | 660 | 7 | |
| 10 | Colorado College | 11-6-5 | 534 | 9 | |
| 10 | Michigan | 13-7-0 | 534 | 12 | |
| 12 | Vermont | 11-4-2 | 513 | 13 | |
| 13 | New Hampshire | 9-6-3 | 298 | 15 | |
| 14 | Air Force | 15-4-1 | 288 | 11 | |
| 15 | Dartmouth | 9-5-0 | 198 | 20 | |
| 16 | Ohio State | 13-6-1 | 197 | NR | |
| 17 | Wisconsin | 10-9-3 | 153 | 14 | |
| 18 | Nebraska-Omaha | 12-6-3 | 130 | 16 | |
| 19 | Alaska | 10-6-4 | 123 | 18 | |
| 20 | Minnesota-Duluth | 9-5-6 | 118 | NR | |
| Others Receiving Votes: Quinnipiac 111, North Dakota 88, Minnesota State 86, Yale 33, Maine 30, Massachusetts 8, St. Cloud State 7, Michigan State 6, Niagara 3 | |||||
January 5, 2009
| Team | (First Place Votes) | Record | Points | Last Poll | |
| 1 | Wisconsin | (15) | 18-0-2 | 150 | 1 |
| 2 | Minnesota | 17-2-1 | 135 | 2 | |
| 3 | Minnesota-Duluth | 12-6-2 | 114 | 4 | |
| 4 | Mercyhurst | 12-4-0 | 103 | 5 | |
| 5 | St. Lawrence | 11-4-3 | 86 | 6 | |
| 6 | New Hampshire | 9-4-5 | 69 | 7 | |
| 7 | Boston College | 12-4-3 | 64 | 8 | |
| 8 | Dartmouth | 8-5-2 | 35 | 3 | |
| 9 | Boston University | 9-5-5 | 30 | 9 | |
| 10 | Princeton | 9-8-1 | 14 | NR | |
| Others Receiving Votes: Wayne State 11, Connecticut 10, North Dakota 4 | |||||
December 15, 2008
| Team | (First Place Votes) | Record | Points | Last Poll | |
| 1 | Plattsburgh | (16) | 9-0-2 | 295 | 1 |
| 2 | Wis.-Superior | ( 4) | 13-1-1 | 283 | 2 |
| 3 | Middlebury | 6-0-0 | 259 | 3 | |
| 4 | St. Norbert | 10-3-0 | 230 | 4 | |
| 5 | Elmira | 7-3-0 | 219 | 5 | |
| 6 | Wis.-Stout | 9-4-0 | 196 | 7 | |
| 7 | St. Scholastica | 9-3-1 | 160 | 9 | |
| 8 | Hobart | 10-4-0 | 148 | 11 | |
| 9 | Adrian | 10-1-1 | 144 | 8 | |
| 10 | Hamline | 9-2-0 | 120 | 10 | |
| 11 | Oswego | 8-5-1 | 99 | 6 | |
| 12 | Norwich | 3-2-2 | 60 | 12 | |
| 13 | Bowdoin | 5-1-1 | 47 | 15 | |
| 14 | Manhattanville | 5-2-1 | 41 | 14 | |
| 15 | Geneseo | 9-3-1 | 30 | NR | |
| Others Receiving Votes: Wis.-Stevens Point 21, Wis.-Eau Claire 20, Neumann 12, Gustavus Adolphus 9, Curry 4, New England College 2, St. Olaf 1 | |||||
January 5, 2009
| Team | (First Place Votes) | Record | Points | Last Poll | |
| 1 | Plattsburgh | (12) | 7-1-1 | 142 | 2 |
| 2 | Gustavus Adolphus | ( 3) | 7-1-1 | 127 | 6 |
| 3 | Middlebury | 5-1-2 | 115 | 4 | |
| 4 | Amherst | 6-2-0 | 93 | 1 | |
| 5 | Elmira | 8-2-1 | 86 | 3 | |
| 6 | RIT | 10-1-2 | 72 | 5 | |
| 7 | Wis.-River Falls | 8-1-1 | 63 | 7 | |
| 8 | Wis.-Stevens Point | 5-1-2 | 41 | 8 | |
| 9 | St. Thomas | 9-2-0 | 39 | NR | |
| 10 | Wis.-Superior | 7-3-1 | 36 | 9 | |
| Others Receiving Votes: Neumann 5, Trinity 2, Utica 2, Bethel 1, Manhattanville 1 | |||||
Copyright ©
USCHO.com. All rights reserved. Send comments and suggestions, or report errors or omissions, to the Editorial Staff.
Home • College Sports • Schedule/Results • Statistics • Standings • News • NCAA Tournament • Archives • Polls/Rankings • Fan Forum Archive
Search • FAQs • Privacy Policy • Contact Us • Advertise With Us • Jobs @ USCHO.com
Reprinted from USCHO.com — The Online Sports Community
Copyright © USCHO.com. All rights reserved.
