
Western Michigan Broncos Men's Hockey
Overall Record: 0-0-0 (.000)
CCHA: 0-0-0, 0 points
Home: 0-0-0 — Away: 0-0-0 — Neutral: 0-0-0
Upcoming Games
| Sat. | 10/4/2008 | Windsor | (ex) | 7:35 ET | |
| Fri. | 10/10/2008 | Niagara | (nc) | 7:35 ET | |
| Sat. | 10/11/2008 | RIT | (nc) | 7:35 ET | |
| Fri. | 10/17/2008 | @ | Minnesota-Duluth | (nc) | 7:05 CT |
| Complete Schedule/Results | |||||
2008-2009 Broncos
NCAA Division IConference: CCHA

Overall/Western Michigan Record: 136-182-33, 11th season
Assistant Coaches: Chris Brooks, Marc Fakler
Athletic Director: Kathy Beauregard
Lawson Ice Arena
Dimensions: 200x85Built: 1974
Capacity: 3,667
Address: 1903 W. Michigan Ave., Kalamazoo, MI 49008
Ticket info: (616) 387-3092
More Western Michigan Men's Hockey
CCHA Standings
| Team | CCHA Record | Points |
| Alaska | 0-0-0 | 0 |
| Bowling Green | 0-0-0 | 0 |
| Ferris State | 0-0-0 | 0 |
| Lake Superior | 0-0-0 | 0 |
| Miami | 0-0-0 | 0 |
| Michigan | 0-0-0 | 0 |
| Michigan State | 0-0-0 | 0 |
| Nebraska-Omaha | 0-0-0 | 0 |
| Northern Michigan | 0-0-0 | 0 |
| Notre Dame | 0-0-0 | 0 |
| Ohio State | 0-0-0 | 0 |
| Western Michigan | 0-0-0 | 0 |
Western Michigan University
Location: Kalamazoo, Mich.Founded: 1903
Enrollment: 28,657
Colors: Brown and Gold




