
Minnesota-Duluth Bulldogs Men's Hockey
Overall Record: 0-0-0 (.000)
WCHA: 0-0-0, 0 points
Home: 0-0-0 — Away: 0-0-0 — Neutral: 0-0-0
Upcoming Games
| Sun. | 10/5/2008 | Lakehead | (ex) | 6:05 CT | |
| Fri. | 10/10/2008 | @ | Lake Superior | Superior Cup | 7:05 ET |
| Sat. | 10/11/2008 | @ | Northern Michigan | Superior Cup | 7:35 ET |
| Fri. | 10/17/2008 | Western Michigan | (nc) | 7:05 CT | |
| Complete Schedule/Results | |||||
2008-2009 Bulldogs
NCAA Division IConference: WCHA

Overall/Minnesota-Duluth Record: 122-160-37, 9th season
Assistant Coaches: Steve Rohlik, Lee Davidson, Bill Watson
Athletic Director: Bob Nielson
DECC
Dimensions: 190x85Built: 1966
Capacity: 5,233
Ticket info: (218) 726-8595
More Minnesota-Duluth Men's Hockey
WCHA Standings
| Team | WCHA Record | Points |
| Alaska-Anchorage | 0-0-0 | 0 |
| Colorado College | 0-0-0 | 0 |
| Denver | 0-0-0 | 0 |
| Michigan Tech | 0-0-0 | 0 |
| Minnesota | 0-0-0 | 0 |
| Minnesota State | 0-0-0 | 0 |
| Minnesota-Duluth | 0-0-0 | 0 |
| North Dakota | 0-0-0 | 0 |
| St. Cloud State | 0-0-0 | 0 |
| Wisconsin | 0-0-0 | 0 |
University of Minnesota-Duluth
Location: Duluth, Minn.Founded: 1895
Enrollment: 10,500
Colors: Maroon and Gold




