
Alaska Nanooks Men's Hockey
Overall Record: 0-0-0 (.000)
CCHA: 0-0-0, 0 points
Home: 0-0-0 — Away: 0-0-0 — Neutral: 0-0-0
Upcoming Games
| Sat. | 9/27/2008 | US Under-18 Team | (ex) | 7:05 AT | |
| Fri. | 10/3/2008 | British Columbia | (ex) | 7:05 AT | |
| Fri. | 10/10/2008 | vs. | Northeastern | Kendall Hockey Classic | 5:05 AT |
| Sat. | 10/11/2008 | vs. | Connecticut | Kendall Hockey Classic | 4:05 AT |
| Complete Schedule/Results | |||||
2008-2009 Nanooks
NCAA Division IConference: CCHA
Head Coach: Dallas Ferguson
Overall/Alaska Record: 0-0-0, 1st season
Assistant Coaches: Lance West, Brian Meisner
Athletic Director: Forrest Karr
Carlson Center
Dimensions: 200x100Capacity: 4,324
Address: 2010 2nd Avenue; Fairbanks, Alaska 99701
Travel: Directions
Ticket info: (907) 474-5977
More Alaska Men's Hockey
CCHA Standings
| Team | CCHA Record | Points |
| Alaska | 0-0-0 | 0 |
| Bowling Green | 0-0-0 | 0 |
| Ferris State | 0-0-0 | 0 |
| Lake Superior | 0-0-0 | 0 |
| Miami | 0-0-0 | 0 |
| Michigan | 0-0-0 | 0 |
| Michigan State | 0-0-0 | 0 |
| Nebraska-Omaha | 0-0-0 | 0 |
| Northern Michigan | 0-0-0 | 0 |
| Notre Dame | 0-0-0 | 0 |
| Ohio State | 0-0-0 | 0 |
| Western Michigan | 0-0-0 | 0 |
University of Alaska
Location: Fairbanks, AlaskaFounded: 1917
Enrollment: 9,200
Colors: Blue and Gold




