
ECAC
ECAC Weekly Column
This Week in ECAC Hockey: Nov. 27, 2008Upcoming ECAC Conference Games
| December 5, 2008 | ||||
| Clarkson | @ | Cornell | 7:00 ET | |
| Rensselaer | @ | Yale | 7:00 ET | |
| St. Lawrence | @ | Colgate | 7:00 ET | |
| Union | @ | Brown | 7:00 ET | |
| December 6, 2008 | ||||
| Clarkson | @ | Colgate | 3:00 ET | |
| Rensselaer | @ | Brown | 7:00 ET | |
| St. Lawrence | @ | Cornell | 7:00 ET | |
| Union | @ | Yale | 7:00 ET | |
| January 3, 2009 | ||||
| Dartmouth | @ | Quinnipiac | 7:00 ET | |
| Harvard | @ | Princeton | 7:00 ET | |
| January 4, 2009 | ||||
| Dartmouth | @ | Princeton | 4:00 ET | |
| Harvard | @ | Quinnipiac | 7:00 ET | |
| ECAC Composite Schedule | ||||
More ECAC
ECAC Standings
| Team | ECAC Record | Points |
| Princeton | 7-1-0 | 14 |
| Cornell | 4-0-2 | 10 |
| Dartmouth | 5-2-0 | 10 |
| Harvard | 4-3-2 | 10 |
| Quinnipiac | 4-3-1 | 9 |
| Yale | 3-1-0 | 6 |
| Colgate | 1-3-2 | 4 |
| St. Lawrence | 1-4-1 | 3 |
| Brown | 0-3-2 | 2 |
| Clarkson | 1-5-0 | 2 |
| Rensselaer | 1-4-0 | 2 |
| Union | 1-3-0 | 2 |
ECAC Hockey
NCAA Division ICommissioner: Steve Hagwell
League Office: Albany, N.Y.
Founded: 1961
Official ECAC Web Site




